

[SALE]Toast Set Everyday Tee
DESCRIPTION
A love letter to every Singaporean’s comfort breakfast. This cotton tee features a playful kopi cup design and Singlish mantra at the front, and your all-time favourite kaya toast set illustration across the back—bringing a taste of tradition to your wardrobe. Understated at the front and delightfully nostalgic at the back, it’s your go-to for street-style with a story.
SIZE CHART
| Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Height (cm) | Recommended Weight (kg) | Size |
|---|---|---|---|---|---|---|
| 67 | 50 | 43 | 20 | 160–165 | 50–60 | M |
| 69 | 52 | 45 | 20.5 | 165–170 | 60–70 | L |
| 71 | 54 | 47 | 21 | 170–175 | 70–80 | XL |
DETAILS
PRODUCT DESCRIPTION
A love letter to every Singaporean’s comfort breakfast. This cotton tee features a playful kopi cup design and Singlish mantra at the front, and your all-time favourite kaya toast set illustration across the back—bringing a taste of tradition to your wardrobe. Understated at the front and delightfully nostalgic at the back, it’s your go-to for street-style with a story.
SIZE CHART
| Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Height (cm) | Recommended Weight (kg) | Size |
|---|---|---|---|---|---|---|
| 67 | 50 | 43 | 20 | 160–165 | 50–60 | M |
| 69 | 52 | 45 | 20.5 | 165–170 | 60–70 | L |
| 71 | 54 | 47 | 21 | 170–175 | 70–80 | XL |
SIZE CHART
PRODUCT DESCRIPTION
A love letter to every Singaporean’s comfort breakfast. This cotton tee features a playful kopi cup design and Singlish mantra at the front, and your all-time favourite kaya toast set illustration across the back—bringing a taste of tradition to your wardrobe. Understated at the front and delightfully nostalgic at the back, it’s your go-to for street-style with a story.
SIZE CHART
| Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Height (cm) | Recommended Weight (kg) | Size |
|---|---|---|---|---|---|---|
| 67 | 50 | 43 | 20 | 160–165 | 50–60 | M |
| 69 | 52 | 45 | 20.5 | 165–170 | 60–70 | L |
| 71 | 54 | 47 | 21 | 170–175 | 70–80 | XL |


Choose options


