3907-1 Brown Stripy Espadrille Wedges
Bring ethnic inspiration in a rich blend of colours, materials and textures in this charming espadrille style. Rows of ropy espadrille braided jute wrap the chunky elevated platform of a sandal bridged with slingback straps. A stripy colourful bow across the vamp adds extra fun to a lofty espadrille wedge made of cowhide leather. Delightful, versatile and sophisticated, it will be your best companion all summer. Enjoy the best moment of the season with style and comfort.
Material: Cowhide Leather/ Fabric
Lining/Insole: Lambskin
Outsole: Rubber
WOMEN SHOE SIZE CONVERSION CHART | ||||
EUROPEAN |
US SIZE |
LENGTH OF SHOE(CM) |
WIDTH OF SHOE(CM) |
LENGTH OF FOOT(CM) |
34 | 4.5 | 22.5 - 23 | 7 - 7.5 | 21 |
35 | 5 | 23 - 23.5 | 7.5 | 21.5 |
36 | 6 | 23.5 - 24 | 7.5 - 8 | 22 |
37 | 7 | 24 - 24.5 | 8 | 22.5 |
38 | 7.5 | 24.5 - 25 | 8 - 8.5 | 23 |
39 | 8.5 | 25 - 25.5 | 8.5 | 23.5 |
40 | 9 | 25.5 - 26 | 8.5 - 9 | 24 |
41 | 10 | 26 - 26.5 | 9 | 24.5 |
KID SHOE SIZE CONVERSION CHART | ||||
EUROPEAN |
AGE |
LENGTH OF SHOE(CM) |
WIDTH OF SHOE(CM) |
LENGTH OF FOOT(CM) |
18 | 2 | 16 | 6.5 | 13 |
19 | 2.5 | 16.5 | 6.5 | 13.5 |
20 | 3 | 17 | 6.5 - 7 | 14 |
21 | 3.5 | 17.5 | 7 | 14.5 |
22 | 4 | 18 | 7 | 15 |
23 | 4.5 | 18.5 | 7 - 7.5 | 15.5 |
24 | 5 | 19 | 7.5 | 16 |
25 | 5.5 | 19.5 | 7.5 | 16.5 |
26 | 6 | 20 | 7.5 - 8 | 17 |
27 | 6.5 | 20.5 | 8 | 17.5 |
28 | 7 | 21 | 8 | 18 |
29 | 7.5 | 21.5 | 8 - 8.5 | 18.5 |
30 | 8 | 22 | 8.5 | 19 |
MEN'S SHOE SIZE CONVERSION CHART | ||||
EUROPEAN |
US SIZE |
LENGTH OF SHOE(CM) |
WIDTH OF SHOES(CM) |
LENGTH OF FOOT(CM) |
40 | 7.5 | 27 - 27.5 | 8.5 - 9 | 25.5 |
41 | 8 | 27.5 - 28 | 9 | 26 |
42 | 9 | 28 - 28.5 | 9 - 9.5 | 26.5 |
43 | 10 | 29 - 29.5 | 9.5 | 27 |
44 | 10.5 | 29.5 - 30 | 9.5 - 10 | 27.5 |
Half sizes are not available in all styles. Sizing may vary between style and type of footwear.
You may also like