9406 Silver Mini Diamante Drawstring Bucket Bag
Bucket bag with drawstring closure, and adorned generously with crystal embellishments for you to dazzle in grace. With its monochrome colours, keep it simple and style it with your favourite pair of denim jeans. Swap the shorter drawstring for the longer ones to swing as crossbody or as a shoulder bag.
Colour: Silver
Material: Fabric
Lining: PU
Measurements (Approximately)
Length: 12cm
Height w/o strap: 13cm
Width: 6cm
WOMEN SHOE SIZE CONVERSION CHART | ||||
EUROPEAN |
US SIZE |
LENGTH OF SHOE(CM) |
WIDTH OF SHOE(CM) |
LENGTH OF FOOT(CM) |
34 | 4.5 | 22.5 - 23 | 7 - 7.5 | 21 |
35 | 5 | 23 - 23.5 | 7.5 | 21.5 |
36 | 6 | 23.5 - 24 | 7.5 - 8 | 22 |
37 | 7 | 24 - 24.5 | 8 | 22.5 |
38 | 7.5 | 24.5 - 25 | 8 - 8.5 | 23 |
39 | 8.5 | 25 - 25.5 | 8.5 | 23.5 |
40 | 9 | 25.5 - 26 | 8.5 - 9 | 24 |
41 | 10 | 26 - 26.5 | 9 | 24.5 |
KID SHOE SIZE CONVERSION CHART | ||||
EUROPEAN |
AGE |
LENGTH OF SHOE(CM) |
WIDTH OF SHOE(CM) |
LENGTH OF FOOT(CM) |
18 | 2 | 16.5 | 6.5 | 16 |
19 | 2.5 | 17 | 6.5 | 16.5 |
20 | 3 | 17.5 | 6.5 - 7 | 17 |
21 | 3.5 | 18 | 7 | 17.5 |
22 | 4 | 18.5 | 7 | 18 |
23 | 4.5 | 19 | 7 - 7.5 | 18.5 |
24 | 5 | 19.5 | 7.5 | 19 |
25 | 5.5 | 20 | 7.5 | 19.5 |
26 | 6 | 20.5 | 7.5 - 8 | 20 |
27 | 6.5 | 21 | 8 | 20.5 |
28 | 7 | 21.5 | 8 | 21 |
29 | 7.5 | 22 | 8 - 8.5 | 21.5 |
30 | 8 | 22.5 | 8.5 | 22 |
MEN'S SHOE SIZE CONVERSION CHART | ||||
EUROPEAN |
US SIZE |
LENGTH OF SHOE(CM) |
WIDTH OF SHOES(CM) |
LENGTH OF FOOT(CM) |
40 | 7.5 | 27 - 27.5 | 8.5 - 9 | 25.5 |
41 | 8 | 27.5 - 28 | 9 | 26 |
42 | 9 | 28 - 28.5 | 9 - 9.5 | 26.5 |
43 | 10 | 29 - 29.5 | 9.5 | 27 |
44 | 10.5 | 29.5 - 30 | 9.5 - 10 | 27.5 |
Half sizes are not available in all styles. Sizing may vary between style and type of footwear.
You may also like